Provider family · DigitalOcean
Basic Droplets
Basic Droplets use shared CPU and are billed for usage with a published monthly cap. The Regular size series spans low-cost development instances through larger general-purpose VMs.
How these plans differ
Compare the exact vCPU, RAM, transfer and SSD figures. The two 2 GiB configurations have different vCPU counts; they are distinct plans. Guest OS maintenance and recovery remain with the customer.
Capacity figures are provider-published values. CPU allocation and management scope are listed with each plan in the catalog; equal RAM does not imply equal performance.
| Plan | vCPU | RAM (published number) | Storage (published number) | Transfer | Advertised monthly |
|---|---|---|---|---|---|
| Basic Regular 2 GiB | 1 | 2 GiB | 50 GiB SSD | 2000 GiB | $12.00/mo* |
| Basic Regular 4 GiB | 2 | 4 GiB | 80 GiB SSD | 4000 GiB | $24.00/mo* |
| Basic Regular 512 MiB | 1 | 0.5 GiB | 10 GiB SSD | 500 GiB | $4.00/mo* |
| Basic Regular 1 GiB | 1 | 1 GiB | 25 GiB SSD | 1000 GiB | $6.00/mo* |
| Basic Regular 2 GiB (2 vCPU) | 2 | 2 GiB | 60 GiB SSD | 3000 GiB | $18.00/mo* |
| Basic Regular 8 GiB | 4 | 8 GiB | 160 GiB SSD | 5000 GiB | $48.00/mo* |
| Basic Regular 16 GiB | 8 | 16 GiB | 320 GiB SSD | 6000 GiB | $96.00/mo* |
Official sources
- www.digitalocean.com/pricing/droplets
- docs.digitalocean.com/products/droplets/concepts/choosing-a-plan/
Offer-level dates appear in the catalog when available. Confirm current terms and regional availability before purchase.